Historic Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $5.60 | $7.21 | $5.40 | $7.18 | 415,614 | 1:1 |
| August 4, 2026 | $7.16 | $7.88 | $7.10 | $7.77 | 200,842 | 1:1 |
| August 5, 2026 | $7.31 | $8.23 | $7.31 | $7.55 | 167,598 | 1:1 |
| August 6, 2026 | $7.53 | $7.72 | $7.03 | $7.68 | 81,845 | 1:1 |
| August 7, 2026 | $7.73 | $7.99 | $7.55 | $7.80 | 33,857 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG