Historic Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $5.95 | $6.79 | $5.83 | $6.54 | 336,204 | 1:1 |
| July 14, 2026 | $6.60 | $7.34 | $6.30 | $6.99 | 121,889 | 1:1 |
| July 15, 2026 | $7.00 | $7.90 | $7.00 | $7.80 | 105,072 | 1:1 |
| July 16, 2026 | $7.95 | $8.09 | $7.50 | $7.66 | 107,211 | 1:1 |
| July 17, 2026 | $7.72 | $7.82 | $6.72 | $6.84 | 239,780 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG