Historic Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $5.91 | $6.00 | $5.15 | $5.21 | 153,519 | 1:1 |
| November 17, 2026 | $5.30 | $5.84 | $5.30 | $5.80 | 167,009 | 1:1 |
| November 18, 2026 | $5.82 | $6.75 | $5.32 | $6.57 | 163,351 | 1:1 |
| November 19, 2026 | $6.65 | $6.97 | $6.09 | $6.30 | 149,284 | 1:1 |
| November 20, 2026 | $6.30 | $6.44 | $5.74 | $5.84 | 120,077 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG