Historic Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $6.10 | $6.12 | $5.48 | $5.70 | 111,059 | 1:1 |
| June 2, 2026 | $5.58 | $5.99 | $5.58 | $5.77 | 106,726 | 1:1 |
| June 3, 2026 | $5.71 | $5.76 | $5.40 | $5.61 | 38,342 | 1:1 |
| June 4, 2026 | $5.71 | $6.03 | $5.61 | $5.84 | 23,203 | 1:1 |
| June 5, 2026 | $5.79 | $5.88 | $5.55 | $5.80 | 62,169 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG