Historic Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $7.35 | $7.35 | $6.84 | $7.09 | 57,056 | 1:1 |
| October 6, 2026 | $7.06 | $7.28 | $7.02 | $7.14 | 22,580 | 1:1 |
| October 7, 2026 | $7.01 | $7.22 | $6.84 | $6.89 | 24,597 | 1:1 |
| October 8, 2026 | $6.85 | $7.07 | $6.31 | $6.98 | 50,277 | 1:1 |
| October 9, 2026 | $6.88 | $7.14 | $6.70 | $7.03 | 30,400 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG