Historic Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $7.67 | $8.00 | $7.51 | $7.84 | 25,766 | 1:1 |
| August 25, 2026 | $7.89 | $8.70 | $7.63 | $8.70 | 112,147 | 1:1 |
| August 26, 2026 | $8.72 | $9.28 | $8.57 | $8.97 | 110,375 | 1:1 |
| August 27, 2026 | $8.94 | $9.19 | $8.36 | $8.65 | 90,970 | 1:1 |
| August 28, 2026 | $8.70 | $9.16 | $8.44 | $8.46 | 47,854 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG