Key Ratios
Valuation
| P/E (TTM) | |
|---|---|
| P/E (FY) | |
| P/E 5 Fiscal Year High | |
| P/E 5 Fiscal Year Low | |
| Price to Revenue (TTM) | 0.97 |
| Price to Revenue (MRQ) | 0.79 |
| Price to Revenue (FY) | 0.97 |
| Price to Cash Flow (TTM) | 33.30 |
| Price to Cash Flow (MRQ) | |
| Price to Cash Flow (FY) | 33.30 |
| Price to Free Cash Flow (TTM) | 9.07 |
| Price to Free Cash Flow (FY) | 9.07 |
| Price to Book (MRQ) | 1.73 |
| Price to Book (FY) | 1.73 |
| Price to Tangible Book (MRQ) | 4.33 |
| Price to Tangible Book (FY) | 4.33 |
| Price to Tangible Book - Common (MRQ) | 5.99 |
| Price to Tangible Book - Common (FY) | 5.99 |
Profitability
| Operating Margin (TTM) (%) | -6.27 |
|---|---|
| Operating Margin (MRQ) (%) | -10.02 |
| Operating Margin (FY) (%) | -6.27 |
| Net Profit Margin (TTM) (%) | -6.40 |
| Net Profit Margin (MRQ) (%) | -10.35 |
| Net Profit Margin (FY) (%) | -6.40 |
| Gross Margin (TTM) (%) | 85.02 |
| Gross Margin (MRQ) (%) | 83.61 |
| Gross Margin (FY) (%) | 85.02 |
Per Share
| Revenue/Share (TTM) | $2.98 |
|---|---|
| Revenue/Share (MRQ) | $3.77 |
| Revenue/Share (FY) | $3.00 |
| EPS Fully Diluted (TTM) | $-0.19 |
| EPS Fully Diluted (MRQ) | $-0.10 |
| Book Value/Share (MRQ) | $1.66 |
| Book Value/Share (FY) | $1.66 |
| Cash Flow/Share (TTM) | $0.09 |
| Cash Flow/Share (MRQ) | $-0.10 |
| Cash Flow/Share (FY) | $0.09 |
| Cash (MRQ) | $0.77 |
| Cash (FY) | $0.77 |
Growth
| 5 Year Annual Growth (%) | 3.95 |
|---|---|
| 5 Year Annual Dividend Growth Rate (%) | |
| 5 Year Annual Revenue Growth Rate (%) | 3.52 |
| 5 Year EPS Growth |
Financial Strength
| Quick Ratio (MRQ) | 0.84 |
|---|---|
| Quick Ratio (FY)) | 0.84 |
| Current Ratio (MRQ) | 1.01 |
| Current Ratio (FY) | 1.01 |
| LT Debt to Equity (MRQ) (%) | 21.06 |
| LT Debt to Equity (FY) (%) | 21.06 |
| Total Debt to Equity (MRQ) (%) | 21.06 |
| Total Debt to Equity (FY) (%) | 21.06 |
Efficiency
| Receivables Turnover (TTM) | 3.11 |
|---|---|
| Receivables Turnover (MRQ) | 4.01 |
| Receivables Turnover (FY) | 3.11 |
| Asset Turnover (TTM) | 0.58 |
| Asset Turnover (MRQ) | 0.77 |
| Asset Turnover (FY) | 0.58 |
| Inventory Turnover (TTM) | 1.30 |
| Inventory Turnover (MRQ) | 1.96 |
| Inventory Turnover (FY) | 1.30 |
Management Effectiveness
| Return on Equity (TTM) (%) | -11.88 |
|---|---|
| Return on Equity (MRQ) (%) | -22.20 |
| Return on Equity (FY) (%) | -11.88 |
| Return on Assets (TTM) (%) | -3.74 |
| Return on Assets (MRQ) (%) | -7.96 |
| Return on Assets (FY) (%) | -3.74 |
| Return on Investment (TTM) (%) | -6.73 |
| Return on Investment (MRQ) (%) | -13.79 |
| Return on Investment (FY) (%) | -6.73 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG