Key Ratios
Valuation
| P/E (TTM) | |
|---|---|
| P/E (FY) | |
| P/E 5 Fiscal Year High | |
| P/E 5 Fiscal Year Low | |
| Price to Revenue (TTM) | 1.98 |
| Price to Revenue (MRQ) | 2.26 |
| Price to Revenue (FY) | 1.86 |
| Price to Cash Flow (TTM) | |
| Price to Cash Flow (MRQ) | |
| Price to Cash Flow (FY) | 64.05 |
| Price to Free Cash Flow (TTM) | 64.46 |
| Price to Free Cash Flow (FY) | 17.44 |
| Price to Book (MRQ) | 3.83 |
| Price to Book (FY) | 3.32 |
| Price to Tangible Book (MRQ) | 10.45 |
| Price to Tangible Book (FY) | 8.34 |
| Price to Tangible Book - Common (MRQ) | 6.14 |
| Price to Tangible Book - Common (FY) | 5.99 |
Profitability
| Operating Margin (TTM) (%) | -17.20 |
|---|---|
| Operating Margin (MRQ) (%) | -34.27 |
| Operating Margin (FY) (%) | -6.27 |
| Net Profit Margin (TTM) (%) | -17.26 |
| Net Profit Margin (MRQ) (%) | -34.40 |
| Net Profit Margin (FY) (%) | -6.40 |
| Gross Margin (TTM) (%) | 82.89 |
| Gross Margin (MRQ) (%) | 78.82 |
| Gross Margin (FY) (%) | 85.02 |
Per Share
| Revenue/Share (TTM) | $2.82 |
|---|---|
| Revenue/Share (MRQ) | $2.45 |
| Revenue/Share (FY) | $3.00 |
| EPS Fully Diluted (TTM) | $-0.50 |
| EPS Fully Diluted (MRQ) | $-0.22 |
| Book Value/Share (MRQ) | $1.44 |
| Book Value/Share (FY) | $1.66 |
| Cash Flow/Share (TTM) | $-0.19 |
| Cash Flow/Share (MRQ) | $-0.50 |
| Cash Flow/Share (FY) | $0.09 |
| Cash (MRQ) | $0.73 |
| Cash (FY) | $0.77 |
Growth
| 5 Year Annual Growth (%) | 3.95 |
|---|---|
| 5 Year Annual Dividend Growth Rate (%) | |
| 5 Year Annual Revenue Growth Rate (%) | 3.52 |
| 5 Year EPS Growth |
Financial Strength
| Quick Ratio (MRQ) | 0.79 |
|---|---|
| Quick Ratio (FY)) | 0.84 |
| Current Ratio (MRQ) | 0.95 |
| Current Ratio (FY) | 1.01 |
| LT Debt to Equity (MRQ) (%) | 24.22 |
| LT Debt to Equity (FY) (%) | 21.06 |
| Total Debt to Equity (MRQ) (%) | 24.22 |
| Total Debt to Equity (FY) (%) | 21.06 |
Efficiency
| Receivables Turnover (TTM) | 3.39 |
|---|---|
| Receivables Turnover (MRQ) | 2.35 |
| Receivables Turnover (FY) | 3.11 |
| Asset Turnover (TTM) | 0.60 |
| Asset Turnover (MRQ) | 0.50 |
| Asset Turnover (FY) | 0.58 |
| Inventory Turnover (TTM) | 1.50 |
| Inventory Turnover (MRQ) | 1.33 |
| Inventory Turnover (FY) | 1.30 |
Management Effectiveness
| Return on Equity (TTM) (%) | -29.36 |
|---|---|
| Return on Equity (MRQ) (%) | -56.73 |
| Return on Equity (FY) (%) | -11.88 |
| Return on Assets (TTM) (%) | -10.28 |
| Return on Assets (MRQ) (%) | -17.05 |
| Return on Assets (FY) (%) | -3.74 |
| Return on Investment (TTM) (%) | -17.75 |
| Return on Investment (MRQ) (%) | -32.61 |
| Return on Investment (FY) (%) | -6.73 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG