Historic Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $7.76 | $7.76 | $4.31 | $4.35 | 490,600 | 1:1 |
| October 27, 2026 | $4.27 | $5.30 | $4.20 | $4.95 | 542,752 | 1:1 |
| October 28, 2026 | $4.97 | $5.30 | $4.80 | $4.87 | 141,315 | 1:1 |
| October 29, 2026 | $4.89 | $5.11 | $4.33 | $4.35 | 86,158 | 1:1 |
| October 30, 2026 | $4.35 | $4.76 | $4.35 | $4.69 | 128,952 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG