Key Ratios
Valuation
| P/E (TTM) | |
|---|---|
| P/E (FY) | |
| P/E 5 Fiscal Year High | |
| P/E 5 Fiscal Year Low | |
| Price to Revenue (TTM) | 4.05 |
| Price to Revenue (MRQ) | 189.85 |
| Price to Revenue (FY) | 2.85 |
| Price to Cash Flow (TTM) | |
| Price to Cash Flow (MRQ) | |
| Price to Cash Flow (FY) | 97.98 |
| Price to Free Cash Flow (TTM) | 203.14 |
| Price to Free Cash Flow (FY) | 26.68 |
| Price to Book (MRQ) | 7.27 |
| Price to Book (FY) | 5.09 |
| Price to Tangible Book (MRQ) | 7.29 |
| Price to Tangible Book (FY) | 12.75 |
| Price to Tangible Book - Common (MRQ) | 4.33 |
| Price to Tangible Book - Common (FY) | 4.64 |
Profitability
| Operating Margin (TTM) (%) | -30.79 |
|---|---|
| Operating Margin (MRQ) (%) | -1,898.63 |
| Operating Margin (FY) (%) | -6.27 |
| Net Profit Margin (TTM) (%) | -30.73 |
| Net Profit Margin (MRQ) (%) | -1,864.81 |
| Net Profit Margin (FY) (%) | -6.40 |
| Gross Margin (TTM) (%) | 82.95 |
| Gross Margin (MRQ) (%) | |
| Gross Margin (FY) (%) | 85.02 |
Per Share
| Revenue/Share (TTM) | $2.10 |
|---|---|
| Revenue/Share (MRQ) | $0.04 |
| Revenue/Share (FY) | $3.00 |
| EPS Fully Diluted (TTM) | $-0.65 |
| EPS Fully Diluted (MRQ) | $-0.29 |
| Book Value/Share (MRQ) | $1.16 |
| Book Value/Share (FY) | $1.66 |
| Cash Flow/Share (TTM) | $-0.50 |
| Cash Flow/Share (MRQ) | $-1.15 |
| Cash Flow/Share (FY) | $0.09 |
| Cash (MRQ) | $0.26 |
| Cash (FY) | $0.77 |
Growth
| 5 Year Annual Growth (%) | 3.95 |
|---|---|
| 5 Year Annual Dividend Growth Rate (%) | |
| 5 Year Annual Revenue Growth Rate (%) | 3.52 |
| 5 Year EPS Growth |
Financial Strength
| Quick Ratio (MRQ) | 0.96 |
|---|---|
| Quick Ratio (FY)) | 0.84 |
| Current Ratio (MRQ) | 0.96 |
| Current Ratio (FY) | 1.01 |
| LT Debt to Equity (MRQ) (%) | |
| LT Debt to Equity (FY) (%) | 21.06 |
| Total Debt to Equity (MRQ) (%) | |
| Total Debt to Equity (FY) (%) | 21.06 |
Efficiency
| Receivables Turnover (TTM) | 2.63 |
|---|---|
| Receivables Turnover (MRQ) | 0.05 |
| Receivables Turnover (FY) | 3.11 |
| Asset Turnover (TTM) | 0.48 |
| Asset Turnover (MRQ) | 0.01 |
| Asset Turnover (FY) | 0.58 |
| Inventory Turnover (TTM) | 3.18 |
| Inventory Turnover (MRQ) | |
| Inventory Turnover (FY) | 1.30 |
Management Effectiveness
| Return on Equity (TTM) (%) | -42.92 |
|---|---|
| Return on Equity (MRQ) (%) | -63.77 |
| Return on Equity (FY) (%) | -11.88 |
| Return on Assets (TTM) (%) | -14.70 |
| Return on Assets (MRQ) (%) | -18.60 |
| Return on Assets (FY) (%) | -3.74 |
| Return on Investment (TTM) (%) | -26.60 |
| Return on Investment (MRQ) (%) | -38.39 |
| Return on Investment (FY) (%) | -6.73 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG