Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $2.33 | 22,194 | 1:1 | $2.34 | $2.38 | $2.27 |
January 14, 2025 | $2.67 | 7,458,605 | 1:1 | $2.30 | $3.93 | $2.29 |
January 15, 2025 | $2.74 | 364,754 | 1:1 | $2.62 | $2.98 | $2.50 |
January 16, 2025 | $2.77 | 127,830 | 1:1 | $2.73 | $2.95 | $2.70 |
January 17, 2025 | $2.53 | 67,960 | 1:1 | $2.81 | $2.84 | $2.50 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.