Historic Stock Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $2.15 | 16,403 | 1:1 | $2.31 | $2.31 | $2.15 |
September 26, 2023 | $2.08 | 13,925 | 1:1 | $2.11 | $2.15 | $2.02 |
September 27, 2023 | $1.88 | 13,072 | 1:1 | $2.13 | $2.13 | $1.88 |
September 28, 2023 | $1.91 | 12,722 | 1:1 | $1.87 | $2.04 | $1.84 |
September 29, 2023 | $1.89 | 8,191 | 1:1 | $1.86 | $1.91 | $1.83 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.