Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $2.12 | 544,123 | 1:1 | $2.31 | $2.36 | $2.12 |
December 17, 2024 | $2.12 | 228,364 | 1:1 | $2.12 | $2.22 | $2.07 |
December 18, 2024 | $2.34 | 435,521 | 1:1 | $2.23 | $2.39 | $2.11 |
December 19, 2024 | $2.32 | 168,532 | 1:1 | $2.39 | $2.43 | $2.23 |
December 20, 2024 | $2.27 | 189,893 | 1:1 | $2.35 | $2.39 | $2.25 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.